> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mibyanai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Projects and members

> Organize applications and assign least-privilege access

An organization contains members and projects. Each project isolates API keys, usage, logs, model access, and limits.

| Role               | Typical access                                             |
| ------------------ | ---------------------------------------------------------- |
| Organization owner | All organization and project actions                       |
| Organization admin | Operations and members, excluding selected billing changes |
| Developer          | Projects, keys, models, usage, logs, and API invocation    |
| Billing            | Billing, usage, and limits                                 |
| Viewer             | Read-only metadata                                         |

Project-level roles provide narrower access for project owners, developers, key managers, usage viewers, and viewers.
